Usage Statistics for downloadNametones.com

Summary Period: August 2007
Generated 12-Aug-2007 04:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 379
Total Files 293
Total Pages 69
Total Visits 54
Total KBytes 14706
Total Unique Sites 51
Total Unique URLs 37
Total Unique Referrers 26
Total Unique User Agents 24
. Avg Max
Hits per Hour 1 24
Hits per Day 34 170
Files per Day 26 118
Pages per Day 6 26
Visits per Day 4 19
KBytes per Day 1337 7109
Hits by Response Code
Code 200 - OK 293
Code 206 - Partial Content 8
Code 302 - Found 1
Code 304 - Not Modified 45
Code 404 - Not Found 32

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 127 33.51% 109 37.20% 20 28.99% 17 31.48% 18 35.29% 5077 34.52%
2 170 44.85% 118 40.27% 26 37.68% 19 35.19% 26 50.98% 7109 48.34%
3 10 2.64% 10 3.41% 2 2.90% 2 3.70% 2 3.92% 174 1.18%
4 45 11.87% 39 13.31% 12 17.39% 8 14.81% 9 17.65% 1822 12.39%
5 13 3.43% 10 3.41% 2 2.90% 2 3.70% 2 3.92% 145 0.99%
6 3 0.79% 1 0.34% 1 1.45% 1 1.85% 2 3.92% 128 0.87%
7 2 0.53% 0 0.00% 0 0.00% 0 0.00% 1 1.96% 1 0.01%
8 6 1.58% 4 1.37% 4 5.80% 3 5.56% 2 3.92% 153 1.04%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 3 0.79% 2 0.68% 2 2.90% 2 3.70% 2 3.92% 97 0.66%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 20 5.28% 1 18 6.14% 0 4 5.80% 28 304 2.06%
1 2 24 6.33% 1 19 6.48% 0 2 2.90% 213 2347 15.96%
2 1 15 3.96% 1 14 4.78% 0 6 8.70% 33 366 2.49%
3 2 28 7.39% 1 20 6.83% 0 4 5.80% 32 348 2.37%
4 1 18 4.75% 1 15 5.12% 0 6 8.70% 33 368 2.50%
5 1 18 4.75% 0 2 0.68% 0 2 2.90% 9 99 0.67%
6 1 11 2.90% 1 11 3.75% 0 3 4.35% 20 222 1.51%
7 0 1 0.26% 0 1 0.34% 0 1 1.45% 4 48 0.33%
8 0 2 0.53% 0 1 0.34% 0 1 1.45% 1 9 0.06%
9 2 24 6.33% 2 22 7.51% 0 4 5.80% 32 349 2.38%
10 1 21 5.54% 1 14 4.78% 0 2 2.90% 207 2280 15.50%
11 2 23 6.07% 1 20 6.83% 0 5 7.25% 36 396 2.69%
12 1 20 5.28% 1 16 5.46% 0 2 2.90% 21 228 1.55%
13 0 1 0.26% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 2 26 6.86% 1 21 7.17% 0 5 7.25% 33 360 2.45%
15 1 14 3.69% 1 12 4.10% 0 4 5.80% 21 231 1.57%
16 0 10 2.64% 0 9 3.07% 0 1 1.45% 11 126 0.86%
17 2 25 6.60% 2 22 7.51% 0 6 8.70% 34 379 2.58%
18 1 16 4.22% 1 13 4.44% 0 3 4.35% 108 1191 8.10%
19 0 10 2.64% 0 9 3.07% 0 1 1.45% 11 126 0.86%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 2 22 5.80% 1 21 7.17% 0 4 5.80% 126 1387 9.43%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 2 30 7.92% 1 13 4.44% 0 3 4.35% 322 3543 24.09%

Top 27 of 37 Total URLs
# Hits KBytes URL
1 60 15.83% 2761 18.78% /
2 60 15.83% 516 3.51% /wimpy/wimpy_button.swf
3 30 7.92% 20 0.14% /style.css
4 29 7.65% 294 2.00% /dlnt.swf
5 5 1.32% 1137 7.73% /IrritatinTones/Aaron.mp3
6 5 1.32% 611 4.16% /OffTheHookTones/Bruce.mp3
7 4 1.06% 1372 9.33% /OffTheHookTones/Aaron.mp3
8 4 1.06% 527 3.58% /OffTheHookTones/Bethany.mp3
9 3 0.79% 1030 7.01% /IrritatinTones/Adam.mp3
10 3 0.79% 221 1.50% /ringtone.php
11 2 0.53% 484 3.29% /IrritatinTones/Amy.mp3
12 2 0.53% 471 3.20% /IrritatinTones/Melisa.mp3
13 2 0.53% 558 3.79% /OffTheHookTones/Zachary.mp3
14 2 0.53% 17 0.11% /webstat/
15 1 0.26% 13 0.09% /IrritatinTones/James.mp3
16 1 0.26% 471 3.20% /IrritatinTones/Tabitha.mp3
17 1 0.26% 13 0.09% /OffTheHookTones/Brenda.mp3
18 1 0.26% 471 3.20% /OffTheHookTones/Dante.mp3
19 1 0.26% 471 3.20% /OffTheHookTones/Danyelle.mp3
20 1 0.26% 471 3.20% /OffTheHookTones/Darien.mp3
21 1 0.26% 471 3.20% /OffTheHookTones/Gabriel.mp3
22 1 0.26% 81 0.55% /OffTheHookTones/Gary.mp3
23 1 0.26% 471 3.20% /OffTheHookTones/Logan.mp3
24 1 0.26% 471 3.20% /OffTheHookTones/Will.mp3
25 1 0.26% 2 0.01% /gettone.php
26 1 0.26% 127 0.87% /webstat/usage_200704.html
27 1 0.26% 82 0.55% /webstat/usage_200708.html

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 60 15.83% 2761 18.78% /
2 4 1.06% 1372 9.33% /OffTheHookTones/Aaron.mp3
3 5 1.32% 1137 7.73% /IrritatinTones/Aaron.mp3
4 3 0.79% 1030 7.01% /IrritatinTones/Adam.mp3
5 5 1.32% 611 4.16% /OffTheHookTones/Bruce.mp3
6 2 0.53% 558 3.79% /OffTheHookTones/Zachary.mp3
7 4 1.06% 527 3.58% /OffTheHookTones/Bethany.mp3
8 60 15.83% 516 3.51% /wimpy/wimpy_button.swf
9 2 0.53% 484 3.29% /IrritatinTones/Amy.mp3
10 2 0.53% 471 3.20% /IrritatinTones/Melisa.mp3

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 60 15.83% 50 94.34% /
2 2 0.53% 1 1.89% /webstat/
3 1 0.26% 1 1.89% /webstat/usage_200704.html
4 1 0.26% 1 1.89% /webstat/usage_200708.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 60 15.83% 46 86.79% /
2 3 0.79% 2 3.77% /ringtone.php
3 2 0.53% 2 3.77% /webstat/
4 1 0.26% 1 1.89% /gettone.php
5 1 0.26% 1 1.89% /webstat/usage_200704.html
6 1 0.26% 1 1.89% /webstat/usage_200708.html

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 34 8.97% 12 4.10% 273 1.86% 2 3.70% cpe-58-170-191-43.vic.bigpond.net.au
2 27 7.12% 15 5.12% 490 3.33% 7 12.96% crawl-66-249-73-172.googlebot.com
3 24 6.33% 22 7.51% 2347 15.96% 1 1.85% client-201.240.4.177.speedy.net.pe
4 20 5.28% 18 6.14% 252 1.71% 2 3.70% 70-100-241-46.dsl2.bvr.mn.frontiernet.net
5 19 5.01% 17 5.80% 2152 14.63% 1 1.85% cpe-76-81-204-29.socal.res.rr.com
6 18 4.75% 3 1.02% 109 0.74% 1 1.85% c-24-18-48-60.hsd1.wa.comcast.net
7 18 4.75% 14 4.78% 203 1.38% 2 3.70% cmu-24-35-122-57.mivlmd.cablespeed.com
8 16 4.22% 16 5.46% 1296 8.81% 1 1.85% acc09fe3.ipt.aol.com
9 15 3.96% 12 4.10% 1143 7.77% 1 1.85% 86.122.56.17
10 14 3.69% 12 4.10% 271 1.84% 2 3.70% 86-62-159-22.no.ventelo.net
11 12 3.17% 11 3.75% 175 1.19% 2 3.70% adsl-68-127-127-158.dsl.frsn02.pacbell.net
12 11 2.90% 10 3.41% 174 1.18% 1 1.85% adsl-75-18-176-239.dsl.pltn13.sbcglobal.net
13 11 2.90% 9 3.07% 126 0.86% 1 1.85% s010600195b5171a0.cg.shawcable.net
14 10 2.64% 9 3.07% 126 0.86% 1 1.85% adsl-75-31-100-152.dsl.pltn13.sbcglobal.net
15 10 2.64% 9 3.07% 126 0.86% 1 1.85% cpe-24-165-170-67.neo.res.rr.com
16 10 2.64% 9 3.07% 126 0.86% 1 1.85% d198-53-224-195.abhsia.telus.net
17 10 2.64% 10 3.41% 138 0.94% 1 1.85% pool-70-23-117-90.ny325.east.verizon.net
18 10 2.64% 9 3.07% 126 0.86% 1 1.85% pool-71-106-194-141.lsanca.dsl-w.verizon.net
19 9 2.37% 9 3.07% 126 0.85% 1 1.85% c-24-23-170-84.hsd1.mn.comcast.net
20 9 2.37% 9 3.07% 126 0.85% 1 1.85% host86-137-92-64.range86-137.btcentralplus.com
21 9 2.37% 8 2.73% 3384 23.01% 0 0.00% pool-72-85-33-129.bltmmd.east.verizon.net
22 9 2.37% 9 3.07% 126 0.85% 1 1.85% s01060011d8e4dd3e.ed.shawcable.net
23 9 2.37% 9 3.07% 126 0.85% 1 1.85% unknown.lds.al.charter.com
24 6 1.58% 6 2.05% 90 0.61% 1 1.85% cache04.lax.untd.com
25 3 0.79% 3 1.02% 97 0.66% 1 1.85% 195.73.6.10
26 2 0.53% 1 0.34% 49 0.33% 1 1.85% 3a.72.5546.static.theplanet.com
27 2 0.53% 2 0.68% 59 0.40% 1 1.85% cache-dtc-ab01.proxy.aol.com
28 2 0.53% 2 0.68% 96 0.65% 1 1.85% cache-dtc-ac01.proxy.aol.com
29 2 0.53% 2 0.68% 12 0.08% 0 0.00% cache-dtc-ac08.proxy.aol.com
30 2 0.53% 2 0.68% 12 0.08% 0 0.00% cache-dtc-af01.proxy.aol.com

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 2.37% 8 2.73% 3384 23.01% 0 0.00% pool-72-85-33-129.bltmmd.east.verizon.net
2 24 6.33% 22 7.51% 2347 15.96% 1 1.85% client-201.240.4.177.speedy.net.pe
3 19 5.01% 17 5.80% 2152 14.63% 1 1.85% cpe-76-81-204-29.socal.res.rr.com
4 16 4.22% 16 5.46% 1296 8.81% 1 1.85% acc09fe3.ipt.aol.com
5 15 3.96% 12 4.10% 1143 7.77% 1 1.85% 86.122.56.17
6 27 7.12% 15 5.12% 490 3.33% 7 12.96% crawl-66-249-73-172.googlebot.com
7 34 8.97% 12 4.10% 273 1.86% 2 3.70% cpe-58-170-191-43.vic.bigpond.net.au
8 14 3.69% 12 4.10% 271 1.84% 2 3.70% 86-62-159-22.no.ventelo.net
9 20 5.28% 18 6.14% 252 1.71% 2 3.70% 70-100-241-46.dsl2.bvr.mn.frontiernet.net
10 18 4.75% 14 4.78% 203 1.38% 2 3.70% cmu-24-35-122-57.mivlmd.cablespeed.com

Top 26 of 26 Total Referrers
# Hits Referrer
1 234 61.74% http://www.downloadnametones.com/
2 80 21.11% - (Direct Request)
3 15 3.96% http://www.chibifriends.com/social/boyfriend.php
4 13 3.43% http://www.chibifriends.com/social/coolpoints.php
5 10 2.64% http://www.downloadnametones.com/dlnt.swf
6 4 1.06% http://chibifriends.com/social/coolpoints.php
7 3 0.79% http://www.mikesphpscripts.com/index.php
8 2 0.53% http://www.downloadnametones.com/wimpy/wimpy_button.swf
9 1 0.26% http://chibifriends.com/social/boyfriend.php
10 1 0.26% http://mailcenter3.comcast.net/wmc/v/wm/46B1428C000DE3190000586C2216527966CECDCECE020E090104
11 1 0.26% http://mailcenter3.comcast.net/wmc/v/wm/46B14376000530BF000018392216527966CECDCECE020E090104
12 1 0.26% http://mailcenter3.comcast.net/wmc/v/wm/46B143A80002E9F9000021572216527966CECDCECE020E090104
13 1 0.26% http://mailcenter3.comcast.net/wmc/v/wm/46B144CE000C2B9B0000674E2216527966CECDCECE020E090104
14 1 0.26% http://mailcenter3.comcast.net/wmc/v/wm/46B14507000A84060000737D2216527966CECDCECE020E090104
15 1 0.26% http://mailcenter3.comcast.net/wmc/v/wm/46B1454C00087E89000012A42216527966CECDCECE020E090104
16 1 0.26% http://mailcenter3.comcast.net/wmc/v/wm/46B14DF30001ACB7000065DC2216525806CECDCECE020E090104
17 1 0.26% http://mikesphpscripts.com/index.php
18 1 0.26% http://www.downloadnametones.com/ringtone.php
19 1 0.26% http://www.findquery.com
20 1 0.26% http://www.google.com.pe/search
21 1 0.26% http://www.google.com/search
22 1 0.26% http://www.google.nl/search
23 1 0.26% http://www.pingdom.com/tools/fpt/
24 1 0.26% http://www.whois.sc/
25 1 0.26% http://www.whois.sc/downloadnametones.com
26 1 0.26% www.downloadnametones.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% nametones - roger
2 1 50.00% tabitha nametones

Top 15 of 24 Total User Agents
# Hits User Agent
1 74 19.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 51 13.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
3 49 12.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 39 10.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 30 7.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
6 20 5.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 15 3.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
8 14 3.69% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; nb-NO; rv:1.8.1.6)
9 13 3.43% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; F
10 12 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; (R1 1.5);
11 10 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
12 9 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 9 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.2;
14 7 1.85% Googlebot-Image/1.0
15 7 1.85% YahooYSMcm/2.0.0

Usage by Country for August 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 161 42.48% 133 45.39% 5491 37.34% Network
2 139 36.68% 117 39.93% 5289 35.96% US Commercial
3 34 8.97% 12 4.10% 273 1.86% Australia
4 24 6.33% 22 7.51% 2347 15.96% Peru
5 18 4.75% 15 5.12% 1240 8.43% Unresolved/Unknown
6 2 0.53% 1 0.34% 19 0.13% Seychelles
7 1 0.26% 1 0.34% 48 0.33% Italy


Generated by Webalizer Version 2.01